Research
Title : | Biodiversity Characterisation at Community level in India using Earth Observation Data |
Area of research : | Life Sciences & Biotechnology, Earth, Atmosphere & Environment Sciences |
Focus area : | Biodiversity Characterisation, Earth Observation Data |
Principal Investigator : | Dr. S. B. Padal, Director, Horticulture & Gardening Unit, Andhra University, Visakhapatnam, Dr. Francois Munoz, Head, Department of Ecology, French Institute, Puducherry, Dr. Hitendra Padalia, Scientist, Forestry and Ecology Department, Indian Institute of Remote Sensing (IIRS), Dehradun, Dr. Shijo Joseph, Senior Scientist, Department of GIS & Remote Sensing, Kerala Forest Research Institute (KFRI), Kerala, Dr. C. Sudhakar Reddy, Scientist, Forestry & Ecology, National Remote Sensing Centre (NRSC), Hyderabad, Dr. A.O. Varghese, Dr. Padamnabhi S. Nagar, Lecturer, Department of Botany, The Maharaja SayajiRao University of Baroda, Gujarat |
Timeline Start Year : | 2018 |
Timeline End Year : | 2022 |
Contact info : | horticulture@andhrauniversity.edu.in; hitendra@iirs.gov.in; josephshijo@kfri.res.in; drsudhakarreddy@gmail.com; drnagar@gmail.com |
Details
Executive Summary : | The project aims to explore Biodiversity Characterisation at Community level in India using Earth Observation Data. |
Total Budget (INR): | 5,09,05,600 |
Organizations involved
Implementing Agency : | Andhra University, Visakhapatnam French Institute, Pondicherry Indian Institute of Remote Sensing (IIRS), Dehradun Kerala Forest Research Institute (KFRI), Kerala National Remote Sensing Centre (NRSC), Hyderabad Regional Remote Sensing Centre The Maharaja SayajiRao University of Baroda, Gujarat |
Funding Agency : | Department of Biotechnology (DBT), Govt. of India |