Chemical Sciences, Earth, Atmosphere & Environment Sciences, Engineering Sciences
Title: | Technology for Environmental Monitoring of NH3/NOx/COx Using Gas Sensors with Smart Electronic Interface |
Area: | Chemical Sciences, Earth, Atmosphere & Environment Sciences, Engineering Sciences |
Focus Area: | Environment Monitoring |
Patent: | US5866075 |
Social Benefits: | Gas sensor and smart interface developed indigeniously.
System can detect pollutants such as NH3/NOx/COx upto ppm level |
Developing Agency: | CSIR-Central Electronics Engineering Research Institute (CERI), Rajasthan |
Technology Readiness Index: | Prototype |
Email: | director@ceeri.res.in |
Website Link : | http://www.ceeri.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | To detect pollutants |
Related Technologies