Earth, Atmosphere & Environment Sciences
Title : | Development of Ka-band Polarimeter Doppler radar for cloud profiling. |
Area of research : | Earth, Atmosphere & Environment Sciences |
Focus area : | Earth Science |
Principal Investigator : | Dr. S.S. Kakatkar, Atmospheric Radar and Instrumentation Division, Society of Applied Microwave Electronics Engineering & Research (SAMEER), Mumbai, Maharashtra |
Timeline Start Year : | 2013 |
Timeline End Year : | 2022 |
Details
Executive Summary : | Ka Band radars are mainly used for remote study of weakly precipitating and non precipitating cloud structure, their shape, size, motion etc. In particular it can help in studying the properties of tropical warm clouds prevailing in India. Clouds are known to play a dominant and complex role within the Earth’s climate system. They moderate the radiation and energy budget and are an important component of the hydrological cycle. To better understand the role of clouds and to improve their representation in climate models for better short term and long term weather and climate prediction models, observation of cloud fields and their evolution in time is necessary for Indian Atmospheric scientists. Unfortunately, even some of the basic cloud features such as their frequency of occurrence or their three dimensional distribution within the atmosphere are difficult to determine. However, with the improvements in millimeter wave technology, radars have been developed mostly in US and Europe operating at millimeter wavelengths. These radars have proved to be an invaluable tool for studying the clouds. Due to their short wavelengths (compared to weather radars), they are sensitive to small cloud particles and are able to penetrate multi-layered cloud systems. They are the only devices, which can map out the vertical distribution of most clouds under nearly all-weather conditions (except during heavy precipitation). Traditional applications of Ka band scanning radars are study of physics of clouds and precipitation (i.e. information on microstructure and wind dynamics in clouds and precipitation). Doppler and Polarimetric radars have exclusive capability for detection, measurements and recognition of scatterer types as well as the feature of their motions. Scanning capability would help to map continuously the 3D structure of clouds and shallow precipitation and would provide 3D micro-physical and dynamical retrievals for cloud life cycle and cloud scale process studies. This ground-based system would be used for controlled experimentation wherein data can be repeated day in and day out at the same place and time over a specific period of time. It would be a good research tool for scientists. It can also be used as ground truth for validation of space borne systems. |
Total Budget (INR): | 9,417 |
Achievements : | Millimetre wave polarimetric radars are increasingly being used for remote sensing of cloud structure, their shape, size, orientation, concentration and motion. In particular, they can help to study the properties of tropical warm clouds prevailing in India. The study of physical processes involving the initial stages of cloud formation, its development and dissipation will help Indian atmospheric scientists to develop better short term and long term weather and climate prediction models. Therefore, there is a pressing need for a Ka band Cloud profiling radar system for meteorological as well as space agencies. As the technology is not available in India, currently most of the Radars have to be imported. The technology has now been developed in India with funding from MoES and future syste |
Outcome/Output: | Ka band scanning cloud radar is developed for continuous cloud profiling |
Organizations involved
Implementing Agency : | SAMEER, Mumbai, Maharashtra
|
Funding Agency : | Ministry of Earth Sciences (MOES) ,https://www.moes.gov.in/
|
Related Research