Research
Title : | A study on Curved speed humps (Chs) & its evaluation of environmental impacts for Indian conditions |
Area of research : | Engineering Sciences |
Focus area : | Science & Engineering Research Board - Empowerment & Equity Opportunities for Excellence in Science, SERB-EMEQ |
Principal Investigator : | Prof. K. Molugaram, Osmania University, Telangana |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 38,23,360 |
Organizations involved
Implementing Agency : | Osmania University, Telangana |
Funding Agency : | Department of Science and Technology (DST) |
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |