Astronomy & Space Sciences
Title: | Development of ultra high sub micron level measurement facility for coefficient of thermal expansion for dimensionally stable composite structures |
Area: | Astronomy & Space Sciences |
Focus Area: | Material Characterization |
Status: | Under Development |
Social Benefits: | The project being undertaken by ISRO in collaboration with academia is directly or indirectly beneficial to the society. |
Developing Agency: | Malaviya National Institute of Technology (MNIT), Jaipur, Rajasthan |
Source Title: | Indian Space Research Organisation (ISRO)- Department of Space (DOS) 2022-2024 |
Brief Description
Description : | The project is aimed at the establishment of a comprehensive Ultra High
Precision Measurement Facility with Sub Micron level capability to measure the linear and angular dimension changes between critical interfaces of dimensionally stable composite structures exposed to temperature change. |
Related Technologies