Life Sciences & Biotechnology
Title : | Characterization of physiological, metabolome, leaf proteome & quality characteristics of wheat cultivars with differential ozone sensitivity under individual & combined effects of elevated ozone & carbon dioxide |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Core Research Grant (SERB-CRG) |
Principal Investigator : | Dr. S.B. Agrawal Professor Banaras Hindu University, Uttarpradesh Pandit Madan Mohan Malviya Road Uttar Pradesh |
Timeline Start Year : | 2020 |
Timeline End Year : | 2021 |
Details
Total Budget (INR): | 27,17,264 |
Organizations involved
Implementing Agency : | Banaras Hindu University, Uttarpradesh Uttar Pradesh
|
Funding Agency : | Department of Science and Technology (DST)
|
Related Research