Computer Sciences and Information Technology
Title : | COVID-19 infection rate estimation |
Area of research : | Engineering Sciences, Life Sciences & Biotechnology, Computer Sciences and Information Technology, Mathematical Sciences, COVID-19 Research |
Focus area : | COVID-19 Infection Rate Estimation |
Principal Investigator : | Prof Navin Kashyap, Indian Institute of Science (IISc), Bengaluru, Dr Manjunath Krishnapur, Assistant Professor, Indian Institute of Science (IISc), Bengaluru |
Timeline Start Year : | 2020 |
Contact info : | nkashyap@iisc.ac.in, manju@iisc.ac.in |
Details
Executive Summary : | The project aims to develop a reliable means of estimating the prevalence rate or infection rate of the novel coronavirus SARS-CoV-2 within a target population. This can be used as an epidemiological or public health tool to help inform policy decisions on the appropriate interventions to impose on that population. |
Organizations involved