Earth, Atmosphere & Environment Sciences
Title : | Study of anomalous variations Solid Earth Tides & Atmosphere Parameters prior to the occurrence of devastating earthquakes-implications for earthquake forecasting (SETAP) |
Area of research : | Earth, Atmosphere & Environment Sciences |
Focus area : | Research, Education, Training & Outreach, REACHOUT |
Principal Investigator : | Dr. N. Venkatanathan, SASTRA University, Tamil Nadu |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 35,62,490 |
Organizations involved
Implementing Agency : | SASTRA University, Tamil Nadu
|
Funding Agency : | Ministry of Earth Sciences (MOES)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research