Earth, Atmosphere & Environment Sciences
Title : | Tracing the impact of late cenozoic climatic transitions on the erosion rates of Himalaya |
Area of research : | Earth, Atmosphere & Environment Sciences |
Focus area : | Climate-Driven Erosion Studies |
Principal Investigator : | Dr. Sanjay Kumar Mandal, Indian Institute Of Science, Bangalore, Karnataka Education And Research (Iiser) Kolkata |
Timeline Start Year : | 2019 |
Timeline End Year : | 2021 |
Contact info : | sanjaykm@iiserkol.ac.in |
Details
Executive Summary : | The topography of the Earth’s mountain belts reflects a balance between tectonics, climate, and their interaction through erosion. Deciphering the temporal changes in erosion rates is fundamental for our understanding of the geomorphic impacts of climate change on landscape evolution. The effect of both the global climate cooling during the Late Cenozoic and the onset of Quaternary-like glacial cycles on erosion rates of global mountain belts is still debatable. Direct, high-resolution records of temporal variations in erosion rates can shed light on this debate. Traditional paleo-erosion rate estimates based on sediment budgets suffer from systematic biases and drawbacks related to the preservation of sedimentary records. In the last two decades, the cosmogenic radionuclide method has been widely used to estimate modern erosion rates at the basin-scale. This method, when used on ancient fluvial sediments preserved in the sedimentary records, has the excellent potential for quantifying paleo-erosion rates, which can provide powerful insights into the behavior of mountainous landscapes to climate change in the past. The Himalayan Foreland Basin (HFB) has the thick accumulation of Paleogene-Quaternary sediments eroded from the Himalaya. These sediments offer an excellent opportunity to constrain the temporal evolution of Himalayan erosion rates. The project aims at studying the well-dated HFB sediments exposed along the Haripur-Khol, Surai Khola, and Kameng River sections in the northwestern, central, and northeastern Himalaya, respectively. I will provide additional age constraints using cosmogenic ²⁶Al/¹⁰Be burial dating and estimate paleo-erosion rates by measuring the concentrations of in situ-produced cosmogenic radionuclides ¹⁰Be in the sediments exposed along these sections. To assess the paleo-hydrological and paleoclimatic conditions during erosion of the sediments in their source catchments, I will use lipid biomarker analysis from the mudstones exposed along these sections. The results will explain the geomorphic response of the Himalayan watersheds to the Late Cenozoic climate cooling and Quaternary climatic oscillations, and will thus help predictions of the geomorphic response of the Himalaya to ongoing climate change. |
Co-PI: | Dr. Manoj Kumar Moharana National Institute Of Technology Rourkela, Odisha,Sector - 2, Rourkela,Odisha,Sundargarh (Sundergarh)-769008 |
Total Budget (INR): | 27,55,799 |
Publications : | 1 |
Organizations involved
Implementing Agency : | Indian Institute Of Science, Bangalore, Karnataka Education And Research (Iiser) Kolkata
|
Funding Agency : | ANRF/SERB
|
Source : | As received from SERB |
Related Research