Computer Sciences and Information Technology
Title: | BLINKIN |
Area: | Computer Sciences and Information Technology, Startup Technologies |
Focus Area: | Cyber Security |
Social Benefits: | It allows real-time collaboration (browser-based video call, interactive drawings, integrated chat, media library, case documentation), time-shifted collaboration (Structured data request via SMS, video, image, file exchange >100MB, GPS location, live recordings) and automation/self-service (24×7 digital assistant, step-by-step routines (SOP), data collection and visual guidance). |
Technology Readiness Index: | TRL-9 |
Incubator: | KIIT-TBI, Bhubaneswar |
Email: | tbi@kiitincubator.in |
Website Link : | http://www.blinkin.io |
Brief Description
Description : | The ability to physically experience or utilise skills at another location is restricted by the barriers of time and distance. It is crucial to bring needed skills to the people who need them as urgently as they are required. Blinkin empowers support engineers to deliver exceptional technical support anywhere, every time. |
Related Technologies