Technologies
Title: | DOZEE |
Area: | Medical Sciences, Life Sciences & Biotechnology, Startup Technologies |
Focus Area: | Remote patient monitoring |
Patent: | 2 |
Social Benefits: | 94.8% accurate when compared to gold standards; real-time monitoring |
Technology Readiness Index: | TRL-9 |
Incubator: | IKP EDEN, Bengaluru |
Email: | ikpeden@ikpknowledgepark.com |
Website Link : | http://dozee.health |
Brief Description
Description : | AI algorithms track the patient’s vital trends and generate an Early Warning Score enabling early detection of health deterioration for timely medical intervention to provide unmatched patient safety. The parameters monitored are: (a) DEWS Score (b) Heart Rate (c) O2 Saturation (d) Stress (e) Sleep Apnea Index (f) Cardiac Performance Matrix. |