Technologies
Title: | Fertilizer dose of 900g N + 600g P2O5 + 600 g K2O / tree / year recommended for Sardar guava |
Area: | Agricultural Sciences |
Sub Area: | Food technology |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/fertilizer-dose-900g-n-600g-p2o5-600-g-k2o-tree-year-recommended-sardar-guava |
Brief Description
Description : | Fertilizer doses were standardized and a dose of 900 g N + 600 g P2O5 + 600 g K2O/tree/year applied during June month |