Technologies
Title: | Multi-dimensional, High-throughput Small-molecule Screening Platforms for Protein-misfolding Diseases |
Area: | Medical Sciences |
Focus Area: | Protein-misfolding Diseases |
Social Benefits: | Cell-based assay system for synuclein amyloids , Robust fluorescence spectroscopy/ microscopy based assay for amyloid formation , High throughput , Avoids animal use, no ethical issues , Reduced steps (no transfection), much better fluorescence, robust assay , Cost effectve, 20 per reaction* |
Developing Agency: | CSIR-Centre for Cellular and Molecular Biology (CCMB), Telangana |
Technology Readiness Index: | Proof of Concept |
Email: | director@ccmb.res.in |
Website Link : | http://www.ccmb.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | This technology brings forward a cell-based robust assay system to screen small molecules as modifier of aggregation potential of alpha-synuclein, the aggregating protein in Parkinson's disease. This is a screening platform that mimics the fundamental events of protein aggregation and disease in cultured cells.It provides a Cell-based assay system for α-synuclein amyloids whereinUnique combination of two synuclein mutations is used and which avoids animal use completely. This is aRobust fluorescence spectroscopy/ microscopy based assay for amyloid formation. |