Technologies
Title: | Oxygen Enrichment Unit |
Area: | Life Sciences & Biotechnology, Medical Sciences |
Focus Area: | Oxygen Enrichment |
Social Benefits: | Low Flow: Flow Rate: 0.5-5 LPM , Oxygen purity: 90 - 96% . Medium Flow: Flow Rate: 5-10 LPM , Oxygen purity: 70 - 90% , High Flow: Flow Rate: 10-30 LPM , Oxygen purity: 30 - 70% . With an optional plug-in module, the same unit can work in high altitudes as well (up to 14000 ft). However, the maximum flow will be reduced to 10 LPM and more than 90% oxygen enrichment will be available until 1.5 LPM. |
Developing Agency: | CSIR- Central Mechanical Engineering Research Institute (CMERI), West Bengal |
Technology Readiness Index: | Technology Development |
Email: | director@cmeri.res.in |
Website Link : | http://www.cmeri.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | The device may be used in Homes or Hospital type facilities for patients with chronic obstructive pulmonary diseases (COPD), chronic hypoxemia and pulmonary edema. It may be used as an adjunct treatment for severe sleep apnea (in conjunction with a continuous positive airway pressure unit). |