Technologies
Title: | Respiration Assistive Intervention Device - Respi AID |
Area: | Medical Sciences |
Focus Area: | Respiratory Intervention |
Social Benefits: | Ventilation parameters setting for Respiratory Rate, Tidal Volume, I:E Ratio, PEEP and FiO2 , GUI for monitoring Set values of Tidal volume, Respiration rate I:E ratio, and Delivered values of Tidal Volume, Inspiration Peak Flow, Inspiration Peak Pressure; Mean Airway Pressure; PEEP Oxygen concentration display; Air-Oxygen Blender Alarms: Delivered Tidal volume mismatch, Lower and upper pressure limits, Power failure |
Developing Agency: | CSIR-Central Scientific Instruments Organisation (CSIO), Chandigarh |
Technology Readiness Index: | Technology Demonstration |
Email: | director@csio.res.in |
Website Link : | http://www.csio.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | The proposed device is based on the Ambu bag where the operation of the Ambu bag is automated by a motorized mechanism. It has the provision to set the ventilation parameters i.e. Tidal volume, Respiration rate, I:E ratio, PEEP value, FiO2, etc. through the user interface, and the device starts working by applying pressure to the attached Ambu bag. All the parameters are controlled and monitored through the display provided at the front panel. The device can also be used as a transport ventilator. |