Computer Sciences and Information Technology
Title: | TWEEK |
Area: | Computer Sciences and Information Technology, Startup Technologies |
Focus Area: | Motion Analysis Sportswear |
Social Benefits: | Provides real-time information with an easy to set up and costeffective infrastructure, making the product much easier to use and making the life of coaches and players more efficient. |
Technology Readiness Index: | TRL-7 |
Incubator: | IIITD Innovation Incubation Center, New Delhi |
Email: | info@iiitdic.in |
Website Link : | http://tweek-labs.com |
Brief Description
Description : | The product is an easy-to-use motion capture suit with an AI that understands the users’ motions and brings context to the movement. In sports, actionable metrics are created that define the technical traits of athletes and create objective reports that help these athletes and their coaches understand how to perform better. |
Related Technologies