Life Sciences & Biotechnology
Title : | Identification, distribution, density & habitat analysis of Eutyphoeus (Michaelsen, 1900) earthworms (Oligochaeta- Annelida) in northeast India |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Core Research Grant (SERB-CRG) |
Principal Investigator : | Dr. H. Lalthanzara Associate Professor Pachhunga University College College Veng Mizoram |
Timeline Start Year : | 2020 |
Timeline End Year : | 2021 |
Details
Total Budget (INR): | 39,75,120 |
Organizations involved
Implementing Agency : | Pachhunga University College Mizoram
|
Funding Agency : | Department of Science and Technology (DST)
|
Related Research