Technologies
Title: | Continuous hot water treatment unit to control fruit fly and anthracnose infections in mangoes |
Area: | Agricultural Sciences |
Sub Area: | Shelf life extension |
Focus Area: | Food developemnt |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/continuous-hot-water-treatment-unit-control-fruit-fly-and-anthracnose-infections-mangoes |
Brief Description
Description : | A semi-automatic system (500 kg capacity) and the system is validated at Bengaluru and tribal mango growing region in Rayagada in Odisha. The system comprises of three components, viz., A-Frame made out of mild steel with overall dimensions of 5m × 2m × 3m with ‘I’ section bar on the top to hold motorized hoist fitted with 4 |