Research
Swipe to view
Title : | FIST PG College - Project |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Basic Science |
Principal Investigator : | Dr. Pradip K Bhattacharyya, Arya Vidyapeeth College, Guwahati, Assam (781016) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | principal[at]avcollege[dot]ac[dot]in |
Equipments : | FTIR Spectrophotometer ii[dot] UV-Vis Spectrophotometer iii[dot] Compact Modular potentiostat iv[dot] Research grade student grade Petrological Polarizing Microscopes with Camera and Software v[dot] MilliQ Water purification system vi[dot] Trinocular Microscope with Camera and Software vii[dot] Laminar Air Flow Cabinet viii[dot] Incubator Shaker ix[dot] Deep Freezer Low Temperature Cabinet x[dot] Cooling Micro Centrifuge xi[dot] Water Bath Shaker xii[dot] Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii[dot] Digital Weighing Balance xiv[dot] Digital Water Current meter xv[dot] pH meter xvi[dot] Digital Soil Moisture Meter ( Rs[dot]5737500[dot]00 ) , FTIR Spectrophotometer ii[dot] UV-Vis Spectrophotometer iii[dot] Compact Modular potentiostat iv[dot] Research grade student grade Petrological Polarizing Microscopes with Camera and Software v[dot] MilliQ Water purification system vi[dot] Trinocular Microscope with Camera and Software vii[dot] Laminar Air Flow Cabinet viii[dot] Incubator Shaker ix[dot] Deep Freezer Low Temperature Cabinet x[dot] Cooling Micro Centrifuge xi[dot] Water Bath Shaker xii[dot] Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii[dot] Digital Weighing Balance xiv[dot] Digital Water Current meter xv[dot] pH meter xvi[dot] Digital Soil Moisture Meter ( Rs[dot]0[dot]00 ) , FTIR Spectrophotometer ii[dot] UV-Vis Spectrophotometer iii[dot] Compact Modular potentiostat iv[dot] Research grade student grade Petrological Polarizing Microscopes with Camera and Software v[dot] MilliQ Water purification system vi[dot] Trinocular Microscope with Camera and Software vii[dot] Laminar Air Flow Cabinet viii[dot] Incubator Shaker ix[dot] Deep Freezer Low Temperature Cabinet x[dot] Cooling Micro Centrifuge xi[dot] Water Bath Shaker xii[dot] Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii[dot] Digital Weighing Balance xiv[dot] Digital Water Current meter xv[dot] pH meter xvi[dot] Digital Soil Moisture Meter ( Rs[dot]0[dot]00 ) , FTIR Spectrophotometer ii[dot] UV-Vis Spectrophotometer iii[dot] Compact Modular potentiostat iv[dot] Research grade student grade Petrological Polarizing Microscopes with Camera and Software v[dot] MilliQ Water purification system vi[dot] Trinocular Microscope with Camera and Software vii[dot] Laminar Air Flow Cabinet viii[dot] Incubator Shaker ix[dot] Deep Freezer Low Temperature Cabinet x[dot] Cooling Micro Centrifuge xi[dot] Water Bath Shaker xii[dot] Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii[dot] Digital Weighing Balance xiv[dot] Digital Water Current meter xv[dot] pH meter xvi[dot] Digital Soil Moisture Meter ( Rs[dot]0[dot]00 ) , FTIR Spectrophotometer ii[dot] UV-Vis Spectrophotometer iii[dot] Compact Modular potentiostat iv[dot] Research grade student grade Petrological Polarizing Microscopes with Camera and Software v[dot] MilliQ Water purification system vi[dot] Trinocular Microscope with Camera and Software vii[dot] Laminar Air Flow Cabinet viii[dot] Incubator Shaker ix[dot] Deep Freezer Low Temperature Cabinet x[dot] Cooling Micro Centrifuge xi[dot] Water Bath Shaker xii[dot] Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii[dot] Digital Weighing Balance xiv[dot] Digital Water Current meter xv[dot] pH meter xvi[dot] Digital Soil Moisture Meter ( Rs[dot]0[dot]00 ) |
Details
Swipe to view
Total Budget (INR): | 90,00,000 |
Organizations involved
Swipe to view
Implementing Agency : | Arya Vidyapeeth College, Guwahati, Assam |
Funding Agency : | Department of Science and Technology (DST) |