Life Sciences & Biotechnology
Title : | Inter-nesting movements & habitat-use of Olive Ridley sea Turtles (lLepidochelys olivacea) along Odisha coast, India |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Core Research Grant, SERB-CRG |
Principal Investigator : | Dr. B. Tripathy, Scientist D, Zoological Survey of India, West Bengal |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 29,08,360 |
Organizations involved
Implementing Agency : | Zoological Survey of India, West Bengal
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research