Life Sciences & Biotechnology
Title : | Metabolic profiling of known & cryptic compounds of endophytic microbes under modulated conditions & evaluation of their biopotential in metal Nanoparticles (Nps) synthesis |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Empowerment & Equity Opportunities for Excellence in Science (SERB-EMEQ) |
Principal Investigator : | Prof. R.N. Kharwar Banaras Hindu University, Uttarpradesh Pandit Madan Mohan Malaviya Road Uttar Pradesh |
Timeline Start Year : | 2020 |
Timeline End Year : | 2021 |
Details
Total Budget (INR): | 44,75,193 |
Organizations involved
Implementing Agency : | Banaras Hindu University, Uttarpradesh Uttar Pradesh
|
Funding Agency : | Department of Science and Technology (DST)
|
Related Research