Earth, Atmosphere & Environment Sciences
Title : | Vulnerability analysis & risk assessment of coastal hazards with special reference to coastal erosion along Odisha coast - a study use Geospatial technology |
Area of research : | Earth, Atmosphere & Environment Sciences |
Focus area : | National Geospatial Programme, NGP |
Principal Investigator : | Prof. G.K. Panda, Institute of Green Energy & Geospatial Technology, Odisha |
Timeline Start Year : | 2019 |
Timeline End Year : | 2021 |
Details
Total Budget (INR): | 46,42,792 |
Organizations involved
Implementing Agency : | Institute of Green Energy & Geospatial Technology, Odisha
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research