IMPAACT 2010, phase III study of the virologic efficacy and safety of dolutegravir-containing versus efavirenz-containing antiretroviral therapy regimens in HIV-1-infected pregnant women and their infants ?VESTED? Virologic Efficacy and Safety of ART Combinations with TAF/TDF, EFV and DTG | Prof Pradip Sambarey, Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospitals (BJMC), Maharashtra | 2017 | National Institutes of Health (NIH), USA | HIV/AIDS/STD |
Impact of Ambient Air Pollution on Lung growth Immunity And Macrophage plasticity | Dr. Rajesh Kumar Thimmulappa, JSS Academy of Higher Education and Research, Mysuru | 2015 | Department of Biotechnology (DBT), Govt. of India | NA |
Impact of community based targeted intervention on incidence & control of Non-Communicable Diseases NCDs among tribal population of Kashmir valley | Prof. O.J. Shah, Director, Sher-I-Kashmir Institute of Medical Sciences, Jammu & Kashmir | 2019 | Department of Science and Technology, (DST) | State Science & Technology Programme, SSTP |
Impact of Covid-19 on maternal & child health services in India | Mr. D. Kumar Scientist E ICMR-National Institute for Research in Tuberculosis Tamil Nadu | 2020 | Indian Council of Medical Research (ICMR) | Task Force (TF) |
Impact of improved diagnostic tools practices training & communication on acute fever case management & antibiotic prescription for children, adolescents & adults presenting at outpatient facilities in civil hospital, Manimajra | Prof. N. Taneja Postgraduate Institute of Medical Education & Research Chandigarh | 2020 | Indian Council of Medical Research (ICMR) | Task Force (TF) |
Impact of improved diagnostic tools, practices, training and communication on acute fever case management and antibiotic prescriptions for children, adolescents and adults presenting at outpatient facilities at Jan Swasthya Sahyog, Ganiyari, Chhattisgarh, India | Dr Gajanan Baburao Phutke, Junior Consultant, Jan Swasthya Sahyog (JSS), Chhattishgarh | 2019 | Foundation for Innovative New Diagnostics (FIND), Switzerland | Antimicrobial Resistance |
Impact of improved diagnostic tools, practices, training and communication on acute fever case management and antibiotic prescriptions for children, adolescents and adults presenting at outpatient facilities in Civil Hospital, Manimajra, Chandigarh, North India | Dr Neelam Taneja, Professor, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | 2019 | Foundation for Innovative New Diagnostics (FIND), Switzerland | Antimicrobial Resistance |
Impact of improved diagnostic tools, practices, training and communication on acute fever case management and antibiotic prescriptions for children, adolescents and adults presenting at outpatient facilities in ICMR-National Institute of Cholera and Enteric Diseases, Kolkata, India | Dr Shanta Dutta, Director and Scientist, National Institute of Cholera & Enteric Diseases (ICMR-NICED), West Bengal | 2019 | Foundation for Innovative New Diagnostics (FIND), Switzerland | Antimicrobial Resistance |
Impact of improved diagnostic tools, practices, training and communication on acute fever case management and antibiotic prescriptions for children, adolescents and adults presenting at outpatient facilities of R D Gardi Medical College, Ujjain, India | Dr Ashish Pathak, Professor, R D Gardi Medical College (RDGMC), Madhya Pradesh | 2019 | Foundation for Innovative New Diagnostics (FIND), Switzerland | Antimicrobial Resistance |
Impact of intervention for
avoidable visual impairment among the elderly population in residential care in and around Hyderabad, India: The Hyderabad Ocular Morbidity in Elderly Study (HOMES) | Dr. Srinivas Marmamula, Associate Director, Gullapalli Pratibha Rao International Centre for Advancement of Rural Eye care (GPR ICARE), Hyderabad | 2017 | The Wellcome Trust/DBT India Alliance | Public eye health |