Technologies
Title: | Alveofit |
Area: | Medical Sciences |
Focus Area: | COPD, Healthcare |
Status: | Pilot Study completed |
Social Benefits: | India is the leading country in number of patients with these diseases due to high air pollution and smokers. It leads in the DALYs and fatalities due to respiratory diseases. There is very low awareness of this disease and the basic screening and diagnostic tools are virtually absent in public health settings. |
Developing Agency: | Roundworks Technologies Private Limited, Pune, Maharashtra |
Technology Readiness Index: | TRL-8 |
Source Title: | Data sourced from Biotechnology Industry Research Assistance Council (BIRAC), Department of Biotechnology (DBT) |
Brief Description
Description : | The company developed an ecosystem for respiratory care management consisting of patent-filed, handheld, affordable and accessible spirometers. Additionally, this ecosystem consists of a provider/practitioner and patient facing mobile apps for a holistic care management specifically for respiratory care and help patients live symptom-free life. |