Energy Sciences, Computer Sciences and Information Technology, Engineering Sciences
Title: | Building Energy Management System (BEMS) |
Area: | Energy Sciences, Computer Sciences and Information Technology, Engineering Sciences |
Focus Area: | Energy Management |
Social Benefits: | Measure and display the total energy consumption of the building, Monitor the events/status of the occupancy, doors, and windows of the rooms in a building; Reduced the energy consumption and hence bill; Detect smoke and send timely alerts for necessary actions; Control the appliances such as air conditioners, lights, and fans in the building; Monitors the room temperature to take necessary actions on controlling the air conditioners for maintaining the human comfort level in the building; Online monitoring through a web-enabled user interface and user-friendly dashboard; Scheduled report generation and timely alerts to the user; Users can add/remove loads to the BEMS system through GUI. |
Developing Agency: | CSIR-Central Scientific Instruments Organisation (CSIO), Chandigarh |
Technology Readiness Index: | Technology Integrated |
Email: | director@csio.res.in |
Website Link : | http://www.csio.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | Intelligent building energy management in commercial/industrial buildings such as offices, campuses, Hospitals, hostels, hotel Industries, etc. |
Related Technologies