Energy Sciences, Engineering Sciences
Title: | Industrial Energy Management System (iEMS) based on Modbus Technology |
Area: | Energy Sciences, Engineering Sciences |
Focus Area: | Energy Management |
Social Benefits: | The hardware and software components were developed in-house including the GUI; The EMS system calculates the Specific energy consumption (SEC) Maximum demand and generates control signals for taking appropriate actions; The system has been demonstrated at CSIR-CLRI, Chennai
Better utilization of energy in industry Energy conservation
Provide smooth operation
; Ensure safety for both operating personnel and the environment |
Developing Agency: | CSIR-Central Scientific Instruments Organisation (CSIO), Chandigarh |
Technology Readiness Index: | Technology Integrated |
Email: | director@csio.res.in |
Website Link : | http://www.csio.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | The Energy Management System (EMS) acquires data from different feeders of a sub-station of the plant and logs the information and generates reports. This information can be used for taking action by generating control signals leading to improvement in energy efficiency. The system is a low-cost solution for small applications limited to 32 nodes per network (physical/electrical nodes based on Modbus) to a maximum of 256 nodes. |
Related Technologies