Energy Sciences, Engineering Sciences
Title: | Smart Card Operated Prepaid Energy Meter |
Area: | Energy Sciences, Engineering Sciences |
Focus Area: | Energy Meter |
Social Benefits: | The meter reduces deployment of extra man power for taking meter reading, payment collection and removes the entire infrastructure for electricity bill collection system, The technology manage optimal load dispatch through an in built programmable load limiter to avoid grid collapse due to over load, The system having a portable battery powered card recharging unit which can recharge the card against money for door to door card selling. |
Developing Agency: | CSIR- Central Mechanical Engineering Research Institute (CMERI), West Bengal |
Technology Readiness Index: | Prototype |
Email: | director@cmeri.res.in |
Website Link : | http://www.cmeri.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | The smart card operated prepaid energy meter uses embedded technology to dispatch electricity at the consumers end. It displays the consumption of electricity(KWH) along with balance amount (Rs) through a front end display fitted into the meter. |
Related Technologies