Technologies
Title: | SSR based DNA barcodes as a tool for identification of guava genotypes |
Area: | Agricultural Sciences |
Sub Area: | Food development |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/ssr-based-dna-barcodes-tool-identification-guava-genotypes |
Brief Description
Description : | Identification of new genotypes/hybrids/cultivars is largely based on morphological suffer from environmental effects, epistatic interactions, and other effects. It is a simple technique wherein the DNA of varieties/genotypes and hybrids is isolated and unique fingerprints are generated by microsatellite markers. |