Technologies
Title: | Sustaining the yield and quality of orchid Dendrobium Sonia 17 round the year |
Area: | Agricultural Sciences |
Sub Area: | Food development |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/sustaining-yield-and-quality-orchid-dendrobium-sonia-17-round-year |
Brief Description
Description : | Dendrobium cv. Sonia 17 is an important commercially cultivated varietyand there is a decline in the yield and quality of the spikes during the colder months of winter and during peak summers. The fluctuations in spike production and quality due to temperature stress can be effectively countered by a change in nutrition management of the crop. At flowering stage, increasing the P levels in the foliar nutrition, improved the yield and quality. |