Research
Title : | A Project Proposal Regarding Feasibility and Impact of a Tribal Interactive Health, Behavioural and Demography Surveillance System in Belagavi, Karnataka |
Area of research : | Medical Sciences |
Focus area : | Public Health |
Principal Investigator : | Dr. Mubashir, KLE Academy Of Higher Education And Research, Belgavi, Karnataka (590010) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | info@kledeemeduniversity.edu.in |
Equipments : | Computer (HP I-S5 All in One) ( Rs.160000.00 ) , Computer (HP I-S5 All in One) ( Rs.0.00 ) , Computer (HP I-S5 All in One) ( Rs.0.00 ) , Printer (HP laserjet PRO M126 NW) ( Rs.40000.00 ) , Printer (HP laserjet PRO M126 NW) ( Rs.0.00 ) , Printer (HP laserjet PRO M126 NW) ( Rs.0.00 ) , Fuji TSU S13001 Sheetfiel ( Rs.20000.00 ) , Fuji TSU S13001 Sheetfiel ( Rs.0.00 ) , Fuji TSU S13001 Sheetfiel ( Rs.0.00 ) , Networking Per node ( Rs.80000.00 ) , Networking Per node ( Rs.0.00 ) , Networking Per node ( Rs.0.00 ) , 9U rack ( Rs.24000.00 ) , 9U rack ( Rs.0.00 ) , 9U rack ( Rs.0.00 ) , Panasonic Tab 8’ HD ( Rs.120000.00 ) , Panasonic Tab 8’ HD ( Rs.0.00 ) , Panasonic Tab 8’ HD ( Rs.0.00 ) , 50 MBPS ILL with Firewall ( Rs.400000.00 ) , 50 MBPS ILL with Firewall ( Rs.0.00 ) , 50 MBPS ILL with Firewall ( Rs.0.00 ) , Data Management software ( Rs.622000.00 ) , Data Management software ( Rs.0.00 ) , Data Management software ( Rs.0.00 ) , Hb-301 Analyze ( Rs.48000.00 ) , Hb-301 Analyze ( Rs.0.00 ) , Hb-301 Analyze ( Rs.0.00 ) , Hb-301 Cuvettes ( Rs.10000.00 ) , Hb-301 Cuvettes ( Rs.0.00 ) , Hb-301 Cuvettes ( Rs.0.00 ) , Fabrication ( Rs.200000.00 ) , Fabrication ( Rs.0.00 ) , Fabrication ( Rs.0.00 ) , Construction Cost ( Rs.1000000.00 ) , Construction Cost ( Rs.0.00 ) , Construction Cost ( Rs.0.00 ) |
Details
Executive Summary : | The study aims to assess the feasibility of a Tribal enhanced health and demographic surveillance system in Belagavi, Karnataka, understand the health status of Scheduled Tribes, assess the availability of healthcare infrastructure in primitive tribal areas, and suggest area-specific approaches to strengthen public health care systems and infrastructure. The Surveillance System, named "Novelty," will integrate health, behavioral, and demographic components into one, aiming to reduce morality rates, increase awareness, prepare guidelines for future disease prevention, create awareness groups, and create employment opportunities. The Department of Tribal Welfare has been successful in providing services to Scheduled Tribes, but the effectiveness of these programs in health, education, and poverty reduction is lacking. The system will also serve as an evidence-based model for establishing disaster management systems in a timely manner. |
Total Budget (INR): | 1,36,29,174 |
Organizations involved
Implementing Agency : | KLE Academy Of Higher Education And Research, Belgavi, Karnataka |
Funding Agency : | Department of Science and Technology (DST) |