Research
Title : | Development and validation of robotic probe holder device for ultrasound-guided central venous canulation. |
Area of research : | Medical Sciences |
Focus area : | Biomedical Engineering |
Principal Investigator : | Dr. Niraj Kumar, All India Institute of Medical Science (AIIMS), New Delhi (110029), Dr. Deepak Joshi, Indian Institute Of Technology (IIT) New Delhi (110016) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | drnirajaiims@gmail.com,joshid@iitd.ac.in |
Equipments : | Gen II Central Line and Regional Anesthesia Ultrasound Training Model ( Rs.761100.00 ) , Gen II Central Line and Regional Anesthesia Ultrasound Training Model ( Rs.0.00 ) , Gen II Central Line and Regional Anesthesia Ultrasound Training Model ( Rs.0.00 ) , T-Motor Cube Mars ( Rs.377725.00 ) , T-Motor Cube Mars ( Rs.0.00 ) , T-Motor Cube Mars ( Rs.0.00 ) , Realtime Control System Unit ( Rs.1000493.00 ) , Realtime Control System Unit ( Rs.0.00 ) , Realtime Control System Unit ( Rs.0.00 ) |
Details
Executive Summary : | Robotic ultrasound, a fusion of a robotic system and an ultrasound station, offers a more ergonomic and efficient work environment for sonographers. It can overcome the limitations of conventional ultrasound systems in terms of accuracy, dexterity, maneuverability, and consistency for image acquisition. A new robotic probe holing device allows hands-free use of ultrasound-guided procedures, increasing accuracy and precision. Additionally, a robotic arm ultrasound unit can avoid infection exposure for trained personnel. The feasibility of using a robotic probe holding device during US-guided internal jugular vein cannulation in a phantom model is being explored. Robotic ultrasound can also reduce the workload for sonographers and increase the accuracy of ultrasound-guided procedures. |
Total Budget (INR): | 83,70,398 |
Organizations involved
Implementing Agency : | All India Institute of Medical Science (AIIMS), New Delhi Indian Institute Of Technology (IIT) New Delhi |
Funding Agency : | Department of Science and Technology (DST) |