Research
Title : | An investigation in to the effects of induced helicity in the carotid bifurcated arteries on patient specific models |
Area of research : | Engineering Sciences |
Focus area : | Biomechanics, hemodynamics |
Principal Investigator : | Dr. Anish S, National Institute Of Technology Karnataka, Surathkal |
Timeline Start Year : | 2020 |
Timeline End Year : | 2023 |
Contact info : | anish@nitk.edu.in |
Details
Executive Summary : | Cardiovascular disease (CVD) is the leading cause of death worldwide. Hemodynamic characteristics in an arterial blood vessel are closely related to the development of CVDs. The initial step towards the progression of atherosclerosis plaque involves the accumulation of white cells and macrophages in the endothelium layer. Quite often local recirculation of blood flow near the curved or branched region leads to low wall shear stress. Incidentally the relative residence time (RRT) of the fluid layer near these locations is quite high enhancing the settling probability of atherogenic particles therein. Any hemodynamic modifications in the human circulatory system that lowers RRT minimizes the atherogenesis possibilities . The objective of this work is to develop a method to induce helicity in the carotid bifurcation arteries and investigate the fluid flow behaviour in the bifurcated passages. We propose the use of swirl generator (stent like device with internal grooves) which shall induce helicity to the arterial flow. Computational and experimental investigations will be carried out to understand the flow behaviour and residence time of the particles. An in-vitro model of carotid bifurcated artery will be developed based on the CT scan images and the physical model will be realized through 3D printing of viscoelastic material. The residence time of the fluid flow will be estimated at different flow conditions and a feasibility of the swirl generator will be demonstrated. |
Co-PI: | Dr. Mrityunjay Doddamani National Institute Of Technology Karnataka, Surathkal,Nh 66, Srinivasnagar Surathkal, Mangalore,Karnataka,Dakshina Kannada-575025 |
Total Budget (INR): | 16,15,000 |
Publications : | 1 |
Organizations involved
Implementing Agency : | National Institute Of Technology Karnataka, Surathkal |
Funding Agency : | ANRF/SERB |
Source : | As received from SERB |