Technologies
Title: | Breaking seasonality barrier in Jasminum sambac through mechanical flower forcing |
Area: | Agricultural Sciences |
Sub Area: | Food development |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/breaking-seasonality-barrier-jasminum-sambac-through-mechanical-flower-forcing |
Brief Description
Description : | Jasmine is a commercially cultivated fragrant flower grown throughout the country over an area of about 12,000 ha with an annual production of Rs.20 crores worth of flowers. Fresh flowers are marketed locally and exported and contributes substantially to the national economy. The market price of flowers varies from Rs.25-100 per kg during the peak flowering seasons whereas during the winter months it ranges between Rs.800-1200 per kg. |