Technologies
Title: | e-Health Centre |
Area: | Medical Sciences |
Focus Area: | Healthcare |
Social Benefits: | There is direct transfer of data from equipment to cloud, where it is analyzed, assuring data integrity and quality. The analyzed data is presented in the form of a dashboard which provides real time updates on number of patients seen, key diagnoses and their frequency, equipment usage, downtime of equipment, amongst others, bringing operational transparency. |
Developing Agency: | CSIR-Institute of Genomics & Integrative Biology (IGIB), Delhi |
Technology Readiness Index: | Technology Demonstration |
Email: | director@igib.res.in |
Website Link : | http://www.igib.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | eHealth can be used in rural areas where there is real shortage of healthcare providers coupled with inequitable concentration of resources, both in manpower as well as infrastructure. |