Technologies
Title: | Imaging of Hidden Anomalies in Concrete and Stone Masonry Structures using Ultrasonic Pulse Velocity |
Area: | Physical Sciences |
Focus Area: | Assessment of Structures |
Social Benefits: | The software can be used for concrete, stone masonry types of samples. |
Developing Agency: | CSIR-Institute of Microbial Technology (CBRI), Chandigarh |
Technology Readiness Index: | Technology Demonstration |
Email: | director@cbri.res.in |
Website Link : | http://www.cbri.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | A standalone software and data acquisition schemes for imaging of masonry and concrete structure. The software can be used for concrete, stone masonry types of samples to identify defected regions, variation in strengths of samples, identification of shape and size of the defects, guessing type of defects, localization of weakness in the structures and quality assurance and certification. |