Medical Sciences, Life Sciences & Biotechnology, Startup Technologies
Title: | DRIPO |
Area: | Medical Sciences, Life Sciences & Biotechnology, Startup Technologies |
Focus Area: | Healthcare device |
Social Benefits: | Improved and efficient nursing practices by reducing or eliminating administration errors in IV drips. |
Technology Readiness Index: | TRL-9 |
Incubator: | SCTIMST TIMed, Kerala |
Email: | timed@sctimst.ac.in |
Website Link : | http://www.evelabs.co |
Brief Description
Description : | Dripo counts the drops, calculates real-time drop rate, and sends data to central software installed at the nursing station, where rate changes and completion of every source will be alerted. The hub also provides a smart infusion chart, which will show the status of every ongoing and upcoming infusion and the patient history. |
Related Technologies