Research
Title : | Production, scaling up and formulation of antiviral and anti-inflammatory herbal plant varieties by modern agricultural technology in the state of Manipur, A handholding program with farmers from backward communities for their economic growth. |
Area of research : | Agricultural Sciences |
Focus area : | Entrepreneurship and Innovation, Food and agriculture, Health |
Principal Investigator : | Dr. Ajay Kumar Singh Rawat, EMRC FEEDS, Senapati, Manipur (795129) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | rawataks@rediffmail.com,pradhansantosh30@gmail.com |
Equipments : | Mini Sprinkler for field ( Rs.400000.00 ) , Mini Sprinkler for field ( Rs.0.00 ) , Mini Sprinkler for field ( Rs.0.00 ) , Soxhlet Apparatus ( Rs.140000.00 ) , Soxhlet Apparatus ( Rs.0.00 ) , Soxhlet Apparatus ( Rs.0.00 ) , Centrifugal Hydro Extractor ( Rs.155000.00 ) , Centrifugal Hydro Extractor ( Rs.0.00 ) , Centrifugal Hydro Extractor ( Rs.0.00 ) , pH Meter Cyber Scan 510 ( Rs.40000.00 ) , pH Meter Cyber Scan 510 ( Rs.0.00 ) , pH Meter Cyber Scan 510 ( Rs.0.00 ) , Power weeder ( Rs.120000.00 ) , Power weeder ( Rs.0.00 ) , Power weeder ( Rs.0.00 ) , Hot Air Oven -2 - 252 Liter Make: Biolink ( Rs.200000.00 ) , Hot Air Oven -2 - 252 Liter Make: Biolink ( Rs.0.00 ) , Hot Air Oven -2 - 252 Liter Make: Biolink ( Rs.0.00 ) , Photo documentation system for TLC ( Rs.695020.00 ) , Photo documentation system for TLC ( Rs.0.00 ) , Photo documentation system for TLC ( Rs.0.00 ) , Autoclave , 100 ltr, vertical ( Rs.150000.00 ) , Autoclave , 100 ltr, vertical ( Rs.0.00 ) , Autoclave , 100 ltr, vertical ( Rs.0.00 ) , Power plough 5HP ( Rs.210000.00 ) , Power plough 5HP ( Rs.0.00 ) , Power plough 5HP ( Rs.0.00 ) , Construction cost ( Rs.1200000.00 ) , Construction cost ( Rs.50000.00 ) , Construction cost ( Rs.50000.00 ) |
Details
Executive Summary : | The North East region has a rich history of medicinal plants used for primary health care and addressing domestic animal ailments. The use of these plants has gained momentum due to their antiviral and anti-inflammatory properties. Researchers are developing standardization protocols for local plant species and awareness training programs to promote their cultivation, harvesting, processing, utilization, and marketing. This will contribute to the economic well-being of SC/ST communities and develop traditional healthcare knowledge systems. |
Co-PI: | Dr. Dhanraj Singh Thochom, EMRC FEEDS, Senapati, Manipur (795129) |
Total Budget (INR): | 1,37,23,474 |
Organizations involved
Implementing Agency : | EMRC FEEDS, Senapati, Manipur |
Funding Agency : | Department of Science and Technology (DST) |