Research
Title : | Establishment of Community Resilience Resource Centre CRRC in Baripada Block of Mayurbhanj District, Chatrapur block in Ganjam district, Bhawanipatna block in Kalahandi district, Baliguda block in Kandhamal district and Khurda block in Khurda district of Odisha state |
Area of research : | Engineering Sciences |
Focus area : | Community Development, Climate Adaptation, Sustainable Development |
Principal Investigator : | Dr. Himansu Mohan Padhy, Sophitorium Institute Of Technology and Lifeskills, Baniatangi, Odisha (752060) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | hmp.sophi@gmail.com |
Equipments : | Solar Dryers ( Rs.1000000.00 ) , Solar Dryers ( Rs.0.00 ) , Solar Dryers ( Rs.0.00 ) , Low Cost Poly Houses ( Rs.1991000.00 ) , Low Cost Poly Houses ( Rs.0.00 ) , Low Cost Poly Houses ( Rs.0.00 ) , Agripro Power Cultivator ( Rs.800000.00 ) , Agripro Power Cultivator ( Rs.0.00 ) , Agripro Power Cultivator ( Rs.0.00 ) , Machinery for NTFP processing ( Rs.749800.00 ) , Machinery for NTFP processing ( Rs.0.00 ) , Machinery for NTFP processing ( Rs.0.00 ) , Establishment of vermin compost unit ( Rs.825000.00 ) , Establishment of vermin compost unit ( Rs.0.00 ) , Establishment of vermin compost unit ( Rs.0.00 ) , Renovation/Refurbishing existing space for establishing 5 centres of CRRC ( Rs.1250000.00 ) , Renovation/Refurbishing existing space for establishing 5 centres of CRRC ( Rs.0.00 ) , Renovation/Refurbishing existing space for establishing 5 centres of CRRC ( Rs.0.00 ) |
Details
Executive Summary : | The proposed proposal aims to address government schemes to provide basic needs to people, provide education to 500 children in school and youth in professional and technical education, analyze skill gaps, offer STI-based capacity building programs, establish social enterprises, and adopt technology adoption capacity for the draught-prone agricultural sector. The project will use both quantitative and qualitative techniques, including surveys, focus groups, interviews, case studies, and GIS mapping. The main activities include providing education to 300 children in Sophitorium Public School, offering technical and professional education to 200 beneficiaries, enhancing STI capacity building skills, establishing social enterprises, and promoting technology absorption capacity. The project will also focus on establishing cooperative societies and promoting technology adoption for the draught-prone agricultural sector. The project will also explore other sectors for S&T interventions, with the aim of finding solutions with the support of R&D institutions. |
Total Budget (INR): | 1,46,94,440 |
Organizations involved
Implementing Agency : | Sophitorium Institute Of Technology and Lifeskills, Baniatangi, Odisha |
Funding Agency : | Department of Science and Technology (DST) |