Research
Title : | FIST Engineering Sciences - Project |
Area of research : | Engineering Sciences |
Focus area : | Electrical Engineering |
Principal Investigator : | Dr. Sukanta Das, Indian Institute Of Technology (Indian School Of Mines), Dhanbad, Jharkhand (826004) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | asksukanta@iitism.ac.in,krashok@iitism.ac.in,tanmoy@iitism.ac.in vlsrinivas@iitism.ac.in |
Equipments : | (i) 02 Nos of Middle-end GPU; (ii) Induction Machine - Permanent Magnet Synchronous Machine (Customized); (iii) Four Quadrant Grid Simulator; (iv) 02 Nos of Back-to-Back Converter Set (Customized); (v) 02 Nos of FPGA based PWM controller; (vi) 02 nos of Digital Storage Oscilloscope; (vii) Current probe -06 Nos; (viii) Power supply 3 channel for N278xA current probe -02 Nos; (ix) Differential probe- 100 MHz High-voltage -06 Nos; (x) Three-output Programmable DC Power Supply -06 Nos; (xi) LCR Hand held Meter, Upto 100 kHz-06 Nos & (xii) Arbitrary Waveform generator 10 MHz -04 Nos ( Rs.15000000.00 ) , (i) 02 Nos of Middle-end GPU; (ii) Induction Machine - Permanent Magnet Synchronous Machine (Customized); (iii) Four Quadrant Grid Simulator; (iv) 02 Nos of Back-to-Back Converter Set (Customized); (v) 02 Nos of FPGA based PWM controller; (vi) 02 nos of Digital Storage Oscilloscope; (vii) Current probe -06 Nos; (viii) Power supply 3 channel for N278xA current probe -02 Nos; (ix) Differential probe- 100 MHz High-voltage -06 Nos; (x) Three-output Programmable DC Power Supply -06 Nos; (xi) LCR Hand held Meter, Upto 100 kHz-06 Nos & (xii) Arbitrary Waveform generator 10 MHz -04 Nos ( Rs.0.00 ) , (i) 02 Nos of Middle-end GPU; (ii) Induction Machine - Permanent Magnet Synchronous Machine (Customized); (iii) Four Quadrant Grid Simulator; (iv) 02 Nos of Back-to-Back Converter Set (Customized); (v) 02 Nos of FPGA based PWM controller; (vi) 02 nos of Digital Storage Oscilloscope; (vii) Current probe -06 Nos; (viii) Power supply 3 channel for N278xA current probe -02 Nos; (ix) Differential probe- 100 MHz High-voltage -06 Nos; (x) Three-output Programmable DC Power Supply -06 Nos; (xi) LCR Hand held Meter, Upto 100 kHz-06 Nos & (xii) Arbitrary Waveform generator 10 MHz -04 Nos ( Rs.0.00 ) , (i) 02 Nos of Middle-end GPU; (ii) Induction Machine - Permanent Magnet Synchronous Machine (Customized); (iii) Four Quadrant Grid Simulator; (iv) 02 Nos of Back-to-Back Converter Set (Customized); (v) 02 Nos of FPGA based PWM controller; (vi) 02 nos of Digital Storage Oscilloscope; (vii) Current probe -06 Nos; (viii) Power supply 3 channel for N278xA current probe -02 Nos; (ix) Differential probe- 100 MHz High-voltage -06 Nos; (x) Three-output Programmable DC Power Supply -06 Nos; (xi) LCR Hand held Meter, Upto 100 kHz-06 Nos & (xii) Arbitrary Waveform generator 10 MHz -04 Nos ( Rs.0.00 ) , (i) 02 Nos of Middle-end GPU; (ii) Induction Machine - Permanent Magnet Synchronous Machine (Customized); (iii) Four Quadrant Grid Simulator; (iv) 02 Nos of Back-to-Back Converter Set (Customized); (v) 02 Nos of FPGA based PWM controller; (vi) 02 nos of Digital Storage Oscilloscope; (vii) Current probe -06 Nos; (viii) Power supply 3 channel for N278xA current probe -02 Nos; (ix) Differential probe- 100 MHz High-voltage -06 Nos; (x) Three-output Programmable DC Power Supply -06 Nos; (xi) LCR Hand held Meter, Upto 100 kHz-06 Nos & (xii) Arbitrary Waveform generator 10 MHz -04 Nos ( Rs.0.00 ) |
Details
Co-PI: | Dr. Ashok Kumar, Indian Institute Of Technology (Indian School Of Mines), Dhanbad, Jharkhand (826004), Dr. Tanmoy Maity, Indian Institute Of Technology (Indian School Of Mines), Dhanbad, Jharkhand (826004), Dr. Vedantham Lakshmi Srinivas, Indian Institute Of Technology (Indian School Of Mines), Dhanbad, Jharkhand (826004) |
Total Budget (INR): | 2,03,00,000 |
Organizations involved
Implementing Agency : | Indian Institute Of Technology (IIT) (Indian School Of Mines) Dhanbad, Jharkhand |
Funding Agency : | Department of Science and Technology (DST) |