Research
Title : | FIST PG College - Project |
Area of research : | Agricultural Sciences |
Focus area : | Basic Science, Chemical Science, Life Science, Mathematical Science, Physical Science |
Principal Investigator : | Prof. Prashant Singh, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | prashantraj86@yahoo.com,arsemwal31@gmail.com,alokshriv2@rediffmail.com jharna_banerjie@yahoo.co.in,shambhujoshi77@gmail.com solanki_shashi@rediffmail.com,drusrana@yahoo.co.in |
Equipments : | i. UV-Visible Spectrophotometer ii. Ion- Exchange Chromatography Column iii. Muffle Furnace iv. Hydraulic Press v. Polarizing Microscope with LCD Monitor and Camera vi. 04 Nos Middle end Server with 34 work stations/ Terminals vii. Zeeman Effect Set-up viii. 3 Nos Dissecting Microscope ( Rs.3975000.00 ) , i. UV-Visible Spectrophotometer ii. Ion- Exchange Chromatography Column iii. Muffle Furnace iv. Hydraulic Press v. Polarizing Microscope with LCD Monitor and Camera vi. 04 Nos Middle end Server with 34 work stations/ Terminals vii. Zeeman Effect Set-up viii. 3 Nos Dissecting Microscope ( Rs.0.00 ) , i. UV-Visible Spectrophotometer ii. Ion- Exchange Chromatography Column iii. Muffle Furnace iv. Hydraulic Press v. Polarizing Microscope with LCD Monitor and Camera vi. 04 Nos Middle end Server with 34 work stations/ Terminals vii. Zeeman Effect Set-up viii. 3 Nos Dissecting Microscope ( Rs.0.00 ) , i. UV-Visible Spectrophotometer ii. Ion- Exchange Chromatography Column iii. Muffle Furnace iv. Hydraulic Press v. Polarizing Microscope with LCD Monitor and Camera vi. 04 Nos Middle end Server with 34 work stations/ Terminals vii. Zeeman Effect Set-up viii. 3 Nos Dissecting Microscope ( Rs.0.00 ) , i. UV-Visible Spectrophotometer ii. Ion- Exchange Chromatography Column iii. Muffle Furnace iv. Hydraulic Press v. Polarizing Microscope with LCD Monitor and Camera vi. 04 Nos Middle end Server with 34 work stations/ Terminals vii. Zeeman Effect Set-up viii. 3 Nos Dissecting Microscope ( Rs.0.00 ) |
Details
Co-PI: | Prof. A R Semwal, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001), Prof. Alok Shrivastava,Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001), Dr. Jharnee Banerjie, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001), Prof. S P Joshi, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001), Prof. Shashi Kiran Solanki, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001), Prof. U S Rana, Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun, Uttarakhand (248001) |
Total Budget (INR): | 1,01,00,000 |
Organizations involved
Implementing Agency : | Dayanand Anglo Vaidic (DAV) Post Graduate College, Dehradun |
Funding Agency : | Department of Science and Technology (DST) |