Research
Title : | KISS Science and Technology Innovation Hub for Tribals |
Area of research : | Other Areas |
Focus area : | Entrepreneurship and Innovation |
Principal Investigator : | Dr. Rashmi Mohapatra, Kalinga Institute Of Social Sciences (KISS), KIIT, Bhubaneswar, Odisha, (751024); |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | rashmi1910@gmail.com,mrutyunjay@kiitincubator.in snigdharani.panda@kiss.ac.in |
Equipments : | Audio Visual set up ( Rs.149900.00 ) , Audio Visual set up ( Rs.0.00 ) , Audio Visual set up ( Rs.0.00 ) , Bio Product Testing Equipment ( Rs.3012540.00 ) , Bio Product Testing Equipment ( Rs.0.00 ) , Bio Product Testing Equipment ( Rs.0.00 ) , Hot Air Oven ( Rs.196800.00 ) , Hot Air Oven ( Rs.0.00 ) , Hot Air Oven ( Rs.0.00 ) , Food Processing Unit ( Rs.1552000.00 ) , Food Processing Unit ( Rs.0.00 ) , Food Processing Unit ( Rs.0.00 ) , Dip Sonicator ( Rs.508200.00 ) , Dip Sonicator ( Rs.0.00 ) , Dip Sonicator ( Rs.0.00 ) , Centrifuge Refrigerator ( Rs.998200.00 ) , Centrifuge Refrigerator ( Rs.0.00 ) , Centrifuge Refrigerator ( Rs.0.00 ) , Vacuum Concentrator ( Rs.501500.00 ) , Vacuum Concentrator ( Rs.0.00 ) , Vacuum Concentrator ( Rs.0.00 ) , Glass Fermentor ( Rs.495000.00 ) , Glass Fermentor ( Rs.0.00 ) , Glass Fermentor ( Rs.0.00 ) , Laboratory Furniture ( Rs.3091672.00 ) , Laboratory Furniture ( Rs.0.00 ) , Laboratory Furniture ( Rs.0.00 ) , Product Packaging Lab ( Rs.2060000.00 ) , Product Packaging Lab ( Rs.0.00 ) , Product Packaging Lab ( Rs.0.00 ) , Costs for Demonstration Shed, Training Centre and for establishing Fabrication Facility ( Rs.2000000.00 ) , Costs for Demonstration Shed, Training Centre and for establishing Fabrication Facility ( Rs.0.00 ) , Costs for Demonstration Shed, Training Centre and for establishing Fabrication Facility ( Rs.0.00 ) , Fabrication Costs ( Rs.3500000.00 ) , Fabrication Costs ( Rs.0.00 ) , Fabrication Costs ( Rs.0.00 ) |
Details
Executive Summary : | The KISS Science and Technology Innovation Hub for Tribals Project aims to improve the social and economic development of Scheduled Castes and Scheduled Tribes (SC) and ST populations in rural areas. The project will partner with technology partner KIIT TBI and dissemination partner at the National Innovation Fund, NIF. The project will focus on rural areas like Raksi Village, Mohanpur, Chikiti, and Raikia, focusing on enhancing technical, organizational, social, and entrepreneurial capacity through regional networks, service providers, training organizations, innovation resources, technology dissemination, and capital networks. The hub will encourage participation in social, economic, and environmental objectives, create a healthy agricultural sector, fit low-cost rural interventions, and disseminate affordable technologies. It will also create microenterprises, identify socio-economic and environmental issues, develop sustainable technologies, and promote rural entrepreneurship. The hub will use a collaborative approach, including data collation, ideation, fitment mapping, training workshops, and monitoring mechanisms. |
Co-PI: | Dr. Snigdharani Panda, Kalinga Institute Of Social Sciences (KISS), KIIT, Bhubaneswar, Odisha, (751024) |
Total Budget (INR): | 3,45,41,824 |
Organizations involved
Implementing Agency : | Kalinga Institute Of Social Sciences (KISS), KIIT, Bhubaneswar, Odisha, |
Funding Agency : | Department of Science and Technology (DST) |