Life Sciences & Biotechnology
Title : | Nutritioinal and cardio- respiratory status of tribal children of Tripura: Development of reference standard for spirometry |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Nutrition |
Principal Investigator : | Dr. Dipayan Choudhuri, Reader, Tripura University (TU), Agartala |
Timeline Start Year : | 2012 |
Timeline End Year : | 2015 |
Contact info : | dipayanchoudhuri@gmail.com |
Details
Executive Summary : | In the study, most of the pulmonary functions parameters are found to be correlated with measures of obesity like BMI, WC, WHR, and WHtR. Although the magnitude of relationship observed is not very large but it gives a definite lead to the fact that pulmonary function of individual depends on various obesity indices of the subject. In this study, WHR was found to be most consistent predictor of lung function in all groups of subject. Obesity may affect respiratory function through various mechanisms including affecting expansion of diapharm. |
Co-PI: | Dr. Jaisri Goturu, Professor, M. S. Ramaiah Medical College (MSRMC), Bangaluru |
Total Budget (INR): | 11,76,187 |
Publications : | 1 |
Organizations involved