Research
Title : | To redesign the garbage bin and to develop a solar powered pushcart vehicle |
Area of research : | Engineering Sciences |
Focus area : | Energy, Entrepreneurship and Innovation, Health, Waste Processing, Civil Engineering, Electrical Engineering, Electronics,Computers and Communication Engineering, Mechanical Engineering |
Principal Investigator : | Dr. Venkateshkumar U, Bannari Amman Institute Of Technology, Sathyamangalam, Tamilnadu (638401) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2026 |
Contact info : | u.venkateshkumar@skct.edu.in,karthiga@bitsathy.ac.in |
Equipments : | LION EV CY 1000W Rickshaw motor ( Rs.6300.00 ) , LION EV CY 1000W Rickshaw motor ( Rs.0.00 ) , LION EV 42†Differential ( Rs.9500.00 ) , LION EV 42†Differential ( Rs.0.00 ) , Solar smart 4750 ( Rs.80600.00 ) , Solar smart 4750 ( Rs.0.00 ) , Solar panel 545 watts Mono Perc ( Rs.271200.00 ) , Solar panel 545 watts Mono Perc ( Rs.0.00 ) , 150 Ah solar Tall Tubular battery ( Rs.148000.00 ) , 150 Ah solar Tall Tubular battery ( Rs.0.00 ) , Smoke detector ( Rs.1450.00 ) , Smoke detector ( Rs.0.00 ) , Temperature Controller ( Rs.2245.00 ) , Temperature Controller ( Rs.0.00 ) , Honeywell Stainless steel Temperature sensor ( Rs.2750.00 ) , Honeywell Stainless steel Temperature sensor ( Rs.0.00 ) , Exhaust Fan ( Rs.9000.00 ) , Exhaust Fan ( Rs.0.00 ) , Stainless steel Flexible Heating element ( Rs.1600.00 ) , Stainless steel Flexible Heating element ( Rs.0.00 ) , Microphone ( Rs.2020.00 ) , Microphone ( Rs.0.00 ) , Copper alloy sheet ( Rs.8280.00 ) , Copper alloy sheet ( Rs.0.00 ) , STM32 Development kit ( Rs.22500.00 ) , STM32 Development kit ( Rs.0.00 ) , LoRA shield ( Rs.2700.00 ) , LoRA shield ( Rs.0.00 ) , Wheels ( Rs.3240.00 ) , Wheels ( Rs.0.00 ) , Tyre ( Rs.4239.00 ) , Tyre ( Rs.0.00 ) , GPS tracking system ( Rs.1900.00 ) , GPS tracking system ( Rs.0.00 ) , CONSTRUCTION/FABRICATION COST ( Rs.92660.00 ) , CONSTRUCTION/FABRICATION COST ( Rs.0.00 ) |
Details
Executive Summary : | The project aims to redesign a roadside garbage bin as a solar power generation unit, converting it into a solar-powered pushcart vehicle for women workers. The bin will be equipped with solar panels to charge the pushcart, dry the wet waste, and send a SMS alert to the collecting women when it's full. A 3D model and prototype of the redesigned bin will be designed, and the project will be implemented over a period of two months. The project will involve a survey of household waste collected from each street, designing solar power requirements, designing thermostats and heating coils, and installing sensors to measure temperature and humidity. The project will also involve testing the redesigned dustbin under various climatic conditions and testing the solar-powered pushcart vehicle's charging capacity. The project will be funded by Rs. 27,10,000 for recurring costs and Rs 16,50,000 for non-recurring costs. The main problem is SC women workers struggling to manually push carts for waste collection due to rapid expansion of town panchayats, mixed waste, foul smell, and environmental and health issues. |
Co-PI: | Mrs. Karthiga M, Assistant Professor, Bannari Amman Institute Of Technology, Sathyamangalam,Tamilnadu (638401) |
Total Budget (INR): | 18,86,130 |
Organizations involved
Implementing Agency : | Bannari Amman Institute Of Technology, Sathyamangalam, Tamilnadu |
Funding Agency : | Department of Science and Technology (DST) |