Research
Title : | Utilization of Clay Brick Waste for Manufacturing of Eco-Friendly Building Materials to Improve Livelihoods of Katkari Tribals |
Area of research : | Engineering Sciences |
Focus area : | Entrepreneurship and Innovation, Waste Processing, Civil Engineering |
Principal Investigator : | Dr. Vinitkumar Jayaprakash Dongre, Thakur College Of Engineering And Technology, Mumbai, Maharashtra (400101) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2026 |
Contact info : | vinit.dongre@thakureducation.org,narayane.prashant@thakureducation.org pritesh.bhana@thakureducation.org |
Equipments : | Brickmaking Machinery ( Rs.590000.00 ) , Brickmaking Machinery ( Rs.0.00 ) , Pan Mixer ( Rs.177000.00 ) , Pan Mixer ( Rs.0.00 ) , Pallets (Wooden or PVC) ( Rs.29500.00 ) , Pallets (Wooden or PVC) ( Rs.0.00 ) , Hydraulic Oil Grade 68 ( Rs.30000.00 ) , Hydraulic Oil Grade 68 ( Rs.0.00 ) , Paver Block Mould (Zigzag) ( Rs.47200.00 ) , Paver Block Mould (Zigzag) ( Rs.0.00 ) , Trolly ( Rs.21240.00 ) , Trolly ( Rs.0.00 ) , Nylon Coated Punch ( Rs.3000.00 ) , Nylon Coated Punch ( Rs.0.00 ) , Transportation Cost ( Rs.40000.00 ) , Transportation Cost ( Rs.0.00 ) |
Details
Executive Summary : | The Katkari tribal groups in Maharashtra state, residing in the remote, underdeveloped, and backward area of Palghar district, primarily work in clay brick manufacturing. Their traditional skills and knowledge of the craft lead to migration during non-operational periods, affecting their livelihood, health, economic status, and education. Exposure to air pollutants from the brick kiln can lead to respiratory diseases and life-threatening events. To address these issues, alternative employment opportunities can be developed during the six-month period when the brick kilns are non-operational. The proposed work plan includes preparing eco-friendly building materials, establishing a pilot demonstration plant, enhancing technical skills, and adding value to existing knowledge and technology. This will help the Katkari tribals secure employment during off-seasons, prevent migration, continue their children's education, and improve their livelihood and sustainable growth. |
Co-PI: | Mr. Prashant Ramakant Narayane, Thakur College Of Engineering And Technology, Mumbai, Maharashtra (400101), Mr. Pritesh Bhana, Thakur College Of Engineering And Technology, Mumbai, Maharashtra (400101) |
Total Budget (INR): | 75,22,655 |
Organizations involved
Implementing Agency : | Thakur College Of Engineering And Technology, Mumbai, Maharashtra |
Funding Agency : | Department of Science and Technology (DST) |