Computer Sciences and Information Technology
Title: | DAKSH intrapartum remote monitoring mobile application |
Area: | Startup Technologies, COVID-19 Technology, Medical Sciences, Engineering Sciences, Computer Sciences and Information Technology |
Sub Area: | Monitoring Medical Device |
Focus Area: | COVID-19 |
Developing Agency: | Janitri Innovations |
Technology Readiness Index: | Commercialised |
Email: | info@janitri.in |
Website Link : | https://janitri.in/ |
Brief Description
Description : | DAKSH allows the staff nurse to register and enter vital signs of a pregnant woman. It reminds the staff nurse to monitor the labor vitals, as per the standard WHO intrapartum protocol. It also generates alerts in case of complications, based on an in-built algorithm. The doctor at a remote location can also view the live labor progress and guide the staff nurse |
Related Technologies