Computer Sciences and Information Technology, Startup Technologies
Title: | INTEGRATED GROUNDWATER DETECTION, TRACKING, PREDICTION, FORECAST, ESTIMATION, AND REMEDIATION FROM SPACE |
Area: | Computer Sciences and Information Technology, Startup Technologies |
Focus Area: | Groundwater level (GWL) forecasting |
Patent: | 1 |
Social Benefits: | Certified scientific method for groundwater discovery; Savings in cost by 90%; Precise location of potable groundwater source in drought-hit areas; Affordable technology for small farmers; Reduced NPA of banks and financial institutions |
Technology Readiness Index: | TRL-8 |
Incubator: | COEP’s Bhau Institute, Pune |
Email: | manager.bhau@coep.ac.in |
Website Link : | http://aumsat.com |
Brief Description
Related Technologies