Earth, Atmosphere & Environment Sciences
Title: | Vermi-compost Production |
Area: | Agricultural Sciences, Life Sciences & Biotechnology, Earth, Atmosphere & Environment Sciences |
Focus Area: | Organic Compounds Biodegradation |
Social Benefits: | It helps in biodegradation of organic compounds and improves soil fertility and stimulates plant growth, Environment friendly product. |
Developing Agency: | CSIR-North East Institute of Science and Technology (NEIST), Assam |
Technology Readiness Index: | Technology Integrated |
Email: | director@neist.res.in |
Website Link : | http://www.neist.res.in |
Source (more info) : | https://t.ly/l_sb |
Brief Description
Description : | Vermi-compost is well recognized as important organic manure for plant growth and development. The intention has been based on the adverse effects of the inorganic fertilizers and other chemicals used to enhance the quality and fertility of soils for more production. Vermi-compost helps in biodegradation of organic compounds and improves the soil fertility and stimulates plant growth. The soil nutrient management for agro ecosystems with poor nutrient storage and rapid loss of fertility can be improved by vermi-compost. |
Related Technologies