Technologies
Total number of Record(s): 48
Name of Technology | Developing Agency |
---|---|
Non-invasive diagnostic tool for Diabetic Retinopathy using lightweight Intelligent Applications and Fundus photography | University Of Petroleum And Energy Studies, Uttarakhand |
Novel & Sustainable Synthesis of Green Biodegradable Cushion Packaging Material and Microcrystalline Cellulose from Crop Residue | Romisure Nature’s Pvt. Ltd., Orissa |
Paecilomyces lilacinus 1% W.P | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Patchouli Jor Lab P-1 | CSIR-North East Institute of Science and Technology (NEIST), Assam |
Pochonia chlamydposporia 1% W.P | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Polymer Modified Bituminous Binders | National Research Development Corporation (NRDC), Department of Scientific and Industrial Research (DSIR), Govt. of India |
POTATOES/PROCESSING LINES/VAP | |
Pseudomonas fluorescens 1% W.P. | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Short-term Prediction of COVID-19 Positive Cases in India | Fourth Paradigm Institute (CSIR-4PI), Bengaluru |
SleepTech: PeeC | Not registered yet |