Research and Development
Programmes & Schemes Views
Total number of Record(s): 192
Programmes & Schemes | Funding Agency | Status |
---|---|---|
INSPIRE-MANAK (Million Minds Augmenting National Aspirations and Knowledge) | Department of Science & Technology (DST), Govt of India | |
National Super Computing Mission | Department of Science & Technology (DST), Govt of India | |
Mission on Nano Science and Technology (Nano Mission) | Department of Science & Technology (DST), Govt of India | |
Basic and Fundamental Research | ||
Indo-US Vaccine Action Programme (VAP) | ||
Aquaculture & Fisheries Biotechnology | ||
Chronic/Life style Disease - Cancer, Diabetes & Others biology | ||
Infectious Disease Biology | ||
Stem Cells & Regenerative Medicine | ||
Public Health and Nutrition |