Earth, Atmosphere & Environment Sciences
Title : | Changes in vegetative and reproductive phenological diversity of plants and their functional traits in different land use types along altitudinal gradient in Mizoram, northeast, India |
Area of research : | Earth, Atmosphere & Environment Sciences |
Focus area : | Plant Ecology |
Principal Investigator : | Dr. Ningthoujam Linthoingambi Devi, Mizoram University, Aizawl, Mizoram (796004) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Contact info : | linthoi10@yahoo.com |
Equipments : | Hypsometer; Digital portable soil moisture meter; Air temperature and humidity meter; Wood moisture meter; Portable leaf area meter; Increment borer ( Rs.295495.00 ) , Hypsometer; Digital portable soil moisture meter; Air temperature and humidity meter; Wood moisture meter; Portable leaf area meter; Increment borer ( Rs.0.00 ) , Hypsometer; Digital portable soil moisture meter; Air temperature and humidity meter; Wood moisture meter; Portable leaf area meter; Increment borer ( Rs.0.00 ) |
Details
Total Budget (INR): | 33,53,695 |
Organizations involved